Sales: 877.431.6659
Service: 877.430.7817
Parts: 877.499.4753
Close
Filter

7 vehicles found

BMW for Sale in Covington, LA

7 vehicles found
View: results per page
Compare Selected Vehicles
View More
Send to Mobile
Email
Print
  • Used 2020 BMW X2 sDrive28i 1
  • Used 2020 BMW X2 sDrive28i 2
  • Used 2020 BMW X2 sDrive28i 3
  • Used 2020 BMW X2 sDrive28i 4
  • Used 2020 BMW X2 sDrive28i 5
  • Used 2020 BMW X2 sDrive28i 6
  • Used 2020 BMW X2 sDrive28i 7
  • Used 2020 BMW X2 sDrive28i 8
  • Used 2020 BMW X2 sDrive28i 9
  • Used 2020 BMW X2 sDrive28i 10
  • Used 2020 BMW X2 sDrive28i 11
  • Used 2020 BMW X2 sDrive28i 12
  • Used 2020 BMW X2 sDrive28i 13
  • Used 2020 BMW X2 sDrive28i 14
  • Used 2020 BMW X2 sDrive28i 15
  • Used 2020 BMW X2 sDrive28i 16
  • Used 2020 BMW X2 sDrive28i 17
  • Used 2020 BMW X2 sDrive28i 18
  • Used 2020 BMW X2 sDrive28i 19
  • Used 2020 BMW X2 sDrive28i 20
  • Used 2020 BMW X2 sDrive28i 21
  • Used 2020 BMW X2 sDrive28i 22
  • Used 2020 BMW X2 sDrive28i 23
  • Used 2020 BMW X2 sDrive28i 24
  • Used 2020 BMW X2 sDrive28i 25
  • Used 2020 BMW X2 sDrive28i 26
  • Used 2020 BMW X2 sDrive28i 27
  • Used 2020 BMW X2 sDrive28i 28
Previous Vehicle Photo
play video
Next Vehicle Photo
More Information + Less Information -
66,479 miles, 2.0L Turbo I4 228hp 258ft. lbs., MPG City: 24 MPG Hwy: 32***, 4DR, Mineral Gray Metallic Exterior, Oyster/Black Interior, 8-Speed…66,479 miles, 2.0L Turbo I4 228hp 258ft. lbs., MPG City: 24 MPG Hwy: 32***, 4DR, Mineral Gray Metallic Exterior, Oyster/Black Interior, 8-Speed Shiftable Automatic(more)
Mileage66,479
TrimsDrive28i
Stock #R1178A
VINWBXYH9C05L5P05432
Exterior ColorMineral Gray Metallic
Interior ColorOyster/Black
DrivetrainFWD
 
New Arrivals
Internet Price
$19,000
Sign Up For Price Drop Alerts
 
Compare Selected Vehicles
View More
Send to Mobile
Email
Print
  • Used 2023 BMW 2 Series 230i 1
  • Used 2023 BMW 2 Series 230i 2
  • Used 2023 BMW 2 Series 230i 3
  • Used 2023 BMW 2 Series 230i 4
  • Used 2023 BMW 2 Series 230i 5
  • Used 2023 BMW 2 Series 230i 6
  • Used 2023 BMW 2 Series 230i 7
  • Used 2023 BMW 2 Series 230i 8
  • Used 2023 BMW 2 Series 230i 9
  • Used 2023 BMW 2 Series 230i 10
  • Used 2023 BMW 2 Series 230i 11
  • Used 2023 BMW 2 Series 230i 12
  • Used 2023 BMW 2 Series 230i 13
  • Used 2023 BMW 2 Series 230i 14
  • Used 2023 BMW 2 Series 230i 15
  • Used 2023 BMW 2 Series 230i 16
  • Used 2023 BMW 2 Series 230i 17
  • Used 2023 BMW 2 Series 230i 18
  • Used 2023 BMW 2 Series 230i 19
  • Used 2023 BMW 2 Series 230i 20
  • Used 2023 BMW 2 Series 230i 21
  • Used 2023 BMW 2 Series 230i 22
  • Used 2023 BMW 2 Series 230i 23
  • Used 2023 BMW 2 Series 230i 24
  • Used 2023 BMW 2 Series 230i 25
  • Used 2023 BMW 2 Series 230i 26
  • Used 2023 BMW 2 Series 230i 27
Previous Vehicle Photo
play video
Next Vehicle Photo
More Information + Less Information -
10,222 miles, 2.0L Turbo I4 255hp 295ft. lbs., MPG City: 26 MPG Hwy: 35***, 2DR, Jet Black Exterior, Cognac Interior, 8-Speed Shiftable Automatic…10,222 miles, 2.0L Turbo I4 255hp 295ft. lbs., MPG City: 26 MPG Hwy: 35***, 2DR, Jet Black Exterior, Cognac Interior, 8-Speed Shiftable Automatic w/Sport Transmission(more)
Mileage10,222
Trim230i
Stock #R1162
VIN3MW23CM02P8D03211
Exterior ColorJet Black
Interior ColorCognac
DrivetrainRWD
 
Internet Price
$34,200
Sign Up For Price Drop Alerts
 
Compare Selected Vehicles
View More
Send to Mobile
Email
Print
  • Used 2025 BMW X1 xDrive28i 1
  • Used 2025 BMW X1 xDrive28i 2
  • Used 2025 BMW X1 xDrive28i 3
  • Used 2025 BMW X1 xDrive28i 4
  • Used 2025 BMW X1 xDrive28i 5
  • Used 2025 BMW X1 xDrive28i 6
  • Used 2025 BMW X1 xDrive28i 7
  • Used 2025 BMW X1 xDrive28i 8
  • Used 2025 BMW X1 xDrive28i 9
  • Used 2025 BMW X1 xDrive28i 10
  • Used 2025 BMW X1 xDrive28i 11
  • Used 2025 BMW X1 xDrive28i 12
  • Used 2025 BMW X1 xDrive28i 13
  • Used 2025 BMW X1 xDrive28i 14
  • Used 2025 BMW X1 xDrive28i 15
  • Used 2025 BMW X1 xDrive28i 16
  • Used 2025 BMW X1 xDrive28i 17
  • Used 2025 BMW X1 xDrive28i 18
  • Used 2025 BMW X1 xDrive28i 19
  • Used 2025 BMW X1 xDrive28i 20
  • Used 2025 BMW X1 xDrive28i 21
  • Used 2025 BMW X1 xDrive28i 22
  • Used 2025 BMW X1 xDrive28i 23
  • Used 2025 BMW X1 xDrive28i 24
  • Used 2025 BMW X1 xDrive28i 25
  • Used 2025 BMW X1 xDrive28i 26
  • Used 2025 BMW X1 xDrive28i 27
  • Used 2025 BMW X1 xDrive28i 28
  • Used 2025 BMW X1 xDrive28i 29
  • Used 2025 BMW X1 xDrive28i 30
Previous Vehicle Photo
play video
Next Vehicle Photo
More Information + Less Information -
17,877 miles, 2.0L Turbo I4 241hp 295ft. lbs., 4DR, Portimao Blue Metallic Exterior, Oyster Interior,
Mileage17,877
TrimxDrive28i
Stock #R1224
VINWBX73EF05S5307702
Exterior ColorPortimao Blue Metallic
Interior ColorOyster
DrivetrainAWD
 
Internet Price
$38,900
Sign Up For Price Drop Alerts
 
Compare Selected Vehicles
View More
Send to Mobile
Email
Print
  • Used 2023 BMW 5 Series 540i 1
  • Used 2023 BMW 5 Series 540i 2
  • Used 2023 BMW 5 Series 540i 3
  • Used 2023 BMW 5 Series 540i 4
  • Used 2023 BMW 5 Series 540i 5
  • Used 2023 BMW 5 Series 540i 6
  • Used 2023 BMW 5 Series 540i 7
  • Used 2023 BMW 5 Series 540i 8
  • Used 2023 BMW 5 Series 540i 9
  • Used 2023 BMW 5 Series 540i 10
  • Used 2023 BMW 5 Series 540i 11
  • Used 2023 BMW 5 Series 540i 12
  • Used 2023 BMW 5 Series 540i 13
  • Used 2023 BMW 5 Series 540i 14
  • Used 2023 BMW 5 Series 540i 15
  • Used 2023 BMW 5 Series 540i 16
  • Used 2023 BMW 5 Series 540i 17
  • Used 2023 BMW 5 Series 540i 18
  • Used 2023 BMW 5 Series 540i 19
  • Used 2023 BMW 5 Series 540i 20
  • Used 2023 BMW 5 Series 540i 21
  • Used 2023 BMW 5 Series 540i 22
  • Used 2023 BMW 5 Series 540i 23
  • Used 2023 BMW 5 Series 540i 24
  • Used 2023 BMW 5 Series 540i 25
  • Used 2023 BMW 5 Series 540i 26
  • Used 2023 BMW 5 Series 540i 27
  • Used 2023 BMW 5 Series 540i 28
  • Used 2023 BMW 5 Series 540i 29
  • Used 2023 BMW 5 Series 540i 30
Previous Vehicle Photo
play video
Next Vehicle Photo
More Information + Less Information -
36,648 miles, 3.0L Mild Hybrid Turbo I6 335hp 331ft. lbs., MPG City: 25 MPG Hwy: 32***, 4DR, Carbon Black Metallic Exterior, Ivory White Interior,…36,648 miles, 3.0L Mild Hybrid Turbo I6 335hp 331ft. lbs., MPG City: 25 MPG Hwy: 32***, 4DR, Carbon Black Metallic Exterior, Ivory White Interior, 8-Speed Shiftable Automatic w/Sport Transmission(more)
Mileage36,648
Trim540i
Stock #R1161
VINWBA53BJ01PCL11370
Exterior ColorCarbon Black Metallic
Interior ColorIvory White
DrivetrainRWD
 
Internet Price
$41,200
Sign Up For Price Drop Alerts
 
Compare Selected Vehicles
View More
Send to Mobile
Email
Print
  • Used 2022 BMW X6 xDrive40i 1
  • Used 2022 BMW X6 xDrive40i 2
  • Used 2022 BMW X6 xDrive40i 3
  • Used 2022 BMW X6 xDrive40i 4
  • Used 2022 BMW X6 xDrive40i 5
  • Used 2022 BMW X6 xDrive40i 6
  • Used 2022 BMW X6 xDrive40i 7
  • Used 2022 BMW X6 xDrive40i 8
  • Used 2022 BMW X6 xDrive40i 9
  • Used 2022 BMW X6 xDrive40i 10
  • Used 2022 BMW X6 xDrive40i 11
  • Used 2022 BMW X6 xDrive40i 12
  • Used 2022 BMW X6 xDrive40i 13
  • Used 2022 BMW X6 xDrive40i 14
  • Used 2022 BMW X6 xDrive40i 15
  • Used 2022 BMW X6 xDrive40i 16
  • Used 2022 BMW X6 xDrive40i 17
  • Used 2022 BMW X6 xDrive40i 18
  • Used 2022 BMW X6 xDrive40i 19
  • Used 2022 BMW X6 xDrive40i 20
  • Used 2022 BMW X6 xDrive40i 21
  • Used 2022 BMW X6 xDrive40i 22
  • Used 2022 BMW X6 xDrive40i 23
  • Used 2022 BMW X6 xDrive40i 24
  • Used 2022 BMW X6 xDrive40i 25
  • Used 2022 BMW X6 xDrive40i 26
  • Used 2022 BMW X6 xDrive40i 27
  • Used 2022 BMW X6 xDrive40i 28
  • Used 2022 BMW X6 xDrive40i 29
  • Used 2022 BMW X6 xDrive40i 30
Previous Vehicle Photo
play video
Next Vehicle Photo
More Information + Less Information -
26,690 miles, 3.0L Mild Hybrid Turbo I6 335hp 330ft. lbs., MPG City: 21 MPG Hwy: 25***, 4DR, Mineral White Metallic Exterior, Tacora Red Interior,…26,690 miles, 3.0L Mild Hybrid Turbo I6 335hp 330ft. lbs., MPG City: 21 MPG Hwy: 25***, 4DR, Mineral White Metallic Exterior, Tacora Red Interior, 8-Speed Shiftable Automatic w/Sport Transmission(more)
Mileage26,690
TrimxDrive40i
Stock #R1185
VIN5UXCY6C06N9N19883
Exterior ColorMineral White Metallic
Interior ColorTacora Red
DrivetrainAWD
 
Internet Price
$56,000
Sign Up For Price Drop Alerts
 
Compare Selected Vehicles
View More
Send to Mobile
Email
Print
  • Used 2025 BMW X5 sDrive40i 1
  • Used 2025 BMW X5 sDrive40i 2
  • Used 2025 BMW X5 sDrive40i 3
  • Used 2025 BMW X5 sDrive40i 4
  • Used 2025 BMW X5 sDrive40i 5
  • Used 2025 BMW X5 sDrive40i 6
  • Used 2025 BMW X5 sDrive40i 7
  • Used 2025 BMW X5 sDrive40i 8
  • Used 2025 BMW X5 sDrive40i 9
  • Used 2025 BMW X5 sDrive40i 10
  • Used 2025 BMW X5 sDrive40i 11
  • Used 2025 BMW X5 sDrive40i 12
  • Used 2025 BMW X5 sDrive40i 13
  • Used 2025 BMW X5 sDrive40i 14
  • Used 2025 BMW X5 sDrive40i 15
  • Used 2025 BMW X5 sDrive40i 16
  • Used 2025 BMW X5 sDrive40i 17
  • Used 2025 BMW X5 sDrive40i 18
  • Used 2025 BMW X5 sDrive40i 19
  • Used 2025 BMW X5 sDrive40i 20
  • Used 2025 BMW X5 sDrive40i 21
  • Used 2025 BMW X5 sDrive40i 22
  • Used 2025 BMW X5 sDrive40i 23
  • Used 2025 BMW X5 sDrive40i 24
  • Used 2025 BMW X5 sDrive40i 25
  • Used 2025 BMW X5 sDrive40i 26
  • Used 2025 BMW X5 sDrive40i 27
  • Used 2025 BMW X5 sDrive40i 28
  • Used 2025 BMW X5 sDrive40i 29
  • Used 2025 BMW X5 sDrive40i 30
  • Used 2025 BMW X5 sDrive40i 31
Previous Vehicle Photo
play video
Next Vehicle Photo
More Information + Less Information -
14,063 miles, 3.0L Mild Hybrid Turbo I6 375hp 398ft. lbs., MPG City: 23 MPG Hwy: 27***, 4DR, Alpine White Exterior, Silverstone Interior, 8-Speed…14,063 miles, 3.0L Mild Hybrid Turbo I6 375hp 398ft. lbs., MPG City: 23 MPG Hwy: 27***, 4DR, Alpine White Exterior, Silverstone Interior, 8-Speed Shiftable Automatic w/Sport Transmission(more)
Mileage14,063
TrimsDrive40i
Stock #R1248
VIN5UX13EU09S9Y56641
Exterior ColorAlpine White
Interior ColorSilverstone
DrivetrainRWD
 
New Arrivals
Internet Price
$62,500
Sign Up For Price Drop Alerts
 
Compare Selected Vehicles
View More
Send to Mobile
Email
Print
  • Used 2025 BMW X7 xDrive40i 1
  • Used 2025 BMW X7 xDrive40i 2
  • Used 2025 BMW X7 xDrive40i 3
  • Used 2025 BMW X7 xDrive40i 4
  • Used 2025 BMW X7 xDrive40i 5
  • Used 2025 BMW X7 xDrive40i 6
  • Used 2025 BMW X7 xDrive40i 7
  • Used 2025 BMW X7 xDrive40i 8
  • Used 2025 BMW X7 xDrive40i 9
  • Used 2025 BMW X7 xDrive40i 10
  • Used 2025 BMW X7 xDrive40i 11
  • Used 2025 BMW X7 xDrive40i 12
  • Used 2025 BMW X7 xDrive40i 13
  • Used 2025 BMW X7 xDrive40i 14
  • Used 2025 BMW X7 xDrive40i 15
  • Used 2025 BMW X7 xDrive40i 16
  • Used 2025 BMW X7 xDrive40i 17
  • Used 2025 BMW X7 xDrive40i 18
  • Used 2025 BMW X7 xDrive40i 19
  • Used 2025 BMW X7 xDrive40i 20
  • Used 2025 BMW X7 xDrive40i 21
  • Used 2025 BMW X7 xDrive40i 22
  • Used 2025 BMW X7 xDrive40i 23
  • Used 2025 BMW X7 xDrive40i 24
  • Used 2025 BMW X7 xDrive40i 25
  • Used 2025 BMW X7 xDrive40i 26
  • Used 2025 BMW X7 xDrive40i 27
  • Used 2025 BMW X7 xDrive40i 28
  • Used 2025 BMW X7 xDrive40i 29
  • Used 2025 BMW X7 xDrive40i 30
Previous Vehicle Photo
play video
Next Vehicle Photo
More Information + Less Information -
32,958 miles, 3.0L Mild Hybrid Turbo I6 375hp 398ft. lbs., MPG City: 20 MPG Hwy: 24***, 4DR, Alpine White Exterior, Coffee Interior, 8-Speed…32,958 miles, 3.0L Mild Hybrid Turbo I6 375hp 398ft. lbs., MPG City: 20 MPG Hwy: 24***, 4DR, Alpine White Exterior, Coffee Interior, 8-Speed Shiftable Automatic w/Sport Transmission(more)
Mileage32,958
TrimxDrive40i
Stock #R1226
VIN5UX23EM03S9X95906
Exterior ColorAlpine White
Interior ColorCoffee
DrivetrainAWD
 
Internet Price
$67,979
Sign Up For Price Drop Alerts
 

Can't find what you're looking for?

Just because we don't have the vehicle you want in our inventory currently doesn't mean that you can't get exactly what you want. Click the button below to submit an order for the vehicle you are interested in to ensure you get everything you are looking for in a new vehicle!

Order Your Vehicle

Disclaimer

*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.

Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.